Sign up to stay up to date on the Cypress Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13907 Fair Glade Court 3 2 1,968 $315,000 $160 0 days
15714 Monkey Rock Drive 4 3 2,675 $500,000 $186 0 days
19722 Ashley Terrace Lane 4 2 2,682 $299,500 $111 1 day
20807 Oak Orchard Court 4 2 2,243 $380,000 $169 1 day
15523 Elm Leaf Place 4 2 2,394 $338,500 $141 1 day
10607 Mayberry Heights Drive 5 4 4,271 $725,000 $169 1 day
12818 Cypress Pass Loop 4 2 2,307 $499,900 $216 1 day
18303 Edenberry Drive 5 4 4,236 $915,000 $216 1 day
10907 Shepards Needle Court 5 5 4,932 $1,194,804 $242 1 day
12631 Rifleman Trail 4 2 2,152 $369,000 $171 1 day
7819 American Holly Court 5 2 2,875 $385,000 $133 1 day
14755 Country Rose Lane 4 2 2,259 $340,000 $150 1 day
14931 Twilight Knoll Trail 3 2 2,209 $350,000 $158 1 day
16422 Baston Creek Drive 4 3 3,658 $799,995 $218 1 day
13622 Indigo Spires Drive 4 4 3,032 $499,000 $164 1 day
19506 Stanton Lake Drive 5 3 4,019 $589,000 $146 1 day
14134 Sylvia Drive 3 2 1,477 $235,000 $159 1 day
14202 Basalt Spring Lane 5 4 3,834 $649,900 $169 1 day
16006 Perch Pond Court 3 2 2,908 $660,000 $226 1 day
18014 Shady Cypress Lane 3 2 1,628 $240,000 $147 1 day
12323 Ravens Mate Drive 3 2 1,625 $250,000 $153 2 days
11906 Sunset Haven Drive 4 4 4,011 $850,000 $211 1 day
18318 Green Peak Lane 3 2 2,147 $339,900 $158 1 day
20914 Kadefield Drive 4 3 2,356 $496,000 $210 2 days
12603 Telge Road Unit 20E-F 3 2 3,390 $469,900 $138 2 days
14815 Whispering Cypress Drive 4 2 3,018 $375,000 $124 2 days
21703 Cordia Trace 4 3 2,877 $556,591 $193 2 days
21727 Cordia Trace 4 3 2,950 $525,845 $178 2 days
15339 Spanish Ranchos Way 3 2 1,604 $419,937 $261 2 days
15206 Holloway Hills Trail 4 2 2,295 $425,000 $185 2 days
19906 Caitlyn Blossom Lane 4 3 3,004 $449,990 $149 2 days
12817 N Palomino Lake Circle 5 5 5,284 $1,075,000 $203 2 days
20739 Via San Luis Court 4 3 2,973 $579,990 $195 2 days
18501 Cypress Rosehill Road N/A N/A N/A $4,500,000 Unknown 2 days
17223 South Drive N/A N/A N/A $525,000 Unknown 2 days
21226 Rabbitbrush Court 4 3 3,121 $678,900 $217 2 days
21602 S Twinberry Field Drive 4 2 2,710 $489,000 $180 2 days
11439 Bush Clover Drive 4 3 2,410 $523,900 $217 2 days
15126 Rojo Grande Trail 4 3 2,785 $700,000 $251 2 days
14710 Yellow Begonia Drive 3 2 2,542 $469,000 $184 3 days
14502 Lakeside View Way 3 2 3,100 $475,000 $153 3 days
13422 Barons Lake Lane 3 2 2,301 $373,000 $162 3 days
13942 Tribe Drive 3 2 1,879 $315,000 $167 3 days
12435 Texas Army Trail 4 3 3,300 $575,500 $174 3 days
12918 Stone Field Canyon Lane 4 3 3,002 $499,900 $166 3 days
8518 Jetty Glen Drive 5 3 2,517 $413,990 $164 3 days
8310 Royal Breeze Drive 4 2 2,198 $384,990 $175 3 days
19738 Tacoma Bluff Drive 4 3 2,238 $400,000 $178 3 days
00 Cypress Church Road N/A N/A N/A $350,000 Unknown 3 days
20326 Mercer Grove Drive 5 4 3,678 $630,000 $171 3 days
Average: 3.9 2.8 2,767 $601,350 $204 66 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9223 E Canyon Lake Springs Drive 3 2 2,664 $525,000 $197 2 days
14814 Opossum Branch Court 4 3 3,399 $731,900 $215 2 days
8550 Jetty Glen Drive 5 3 2,739 $422,990 $154 3 days
15359 Ochre Leaf Trail 3 2 2,139 $299,900 $140 3 days
13526 Primula Court 3 2 2,119 $300,000 $141 4 days
12603 Dusky Sunrise Court 5 4 3,976 $782,000 $196 4 days
18311 Water Mill Drive 3 2 2,002 $300,000 $149 4 days
12934 Cluster Pine Drive 4 2 2,940 $374,500 $127 6 days
15215 Foxwood Arbor Lane 4 3 3,323 $536,000 $161 6 days
12710 New Kentucky Road 4 2 2,719 $389,500 $143 7 days
26314 Andrew Arbor Court 5 4 4,930 $899,000 $182 7 days
16126 Cypress Point Drive 4 2 2,561 $340,000 $132 7 days
16814 Echo Heights Drive 3 2 2,341 $460,000 $196 7 days
18331 Water Mill Drive 3 2 2,068 $349,000 $168 7 days
16810 China Blue Lane 5 3 3,498 $585,000 $167 7 days
21339 Stinging Nettle Court 4 3 3,128 $739,794 $236 8 days
13610 Masonwood Field Court 3 2 2,103 $380,000 $180 8 days
18018 Timber Crossing Lane 4 2 2,505 $280,000 $111 8 days
9106 Belton Bend Court 3 2 2,920 $489,000 $167 8 days
19630 Chaparral Berry Drive 4 3 2,771 $459,990 $166 8 days
17119 Cypress Glade Drive N/A N/A N/A $280,000 Unknown 9 days
20626 Ranch Mill Lane 3 2 1,601 $270,000 $168 9 days
19323 Goodnight Peak Trail 4 3 3,562 $665,000 $186 9 days
14902 N Gray Heron Court 4 3 3,114 $579,900 $186 9 days
17830 Oak Park Bend Lane 5 3 3,490 $465,000 $133 9 days
20310 Monica Joyce Lane 4 3 3,295 $529,900 $160 9 days
15831 Little Miss Creek Drive 3 2 1,345 $275,000 $204 9 days
7339 River Pines Drive 3 2 1,404 $265,000 $188 10 days
13607 Freer Court 3 2 2,943 $400,000 $135 10 days
17403 N Riata Lake Drive 3 2 2,080 $330,000 $158 10 days
11211 Buchanan Coves Lane 3 2 2,060 $404,250 $196 10 days
19726 Dayton Springs Drive 3 2 1,440 $269,900 $187 10 days
14626 W Emerald Cypress Lane 4 2 2,381 $319,000 $133 10 days
9919 Double Bayou Court 4 2 2,774 $600,000 $216 12 days
27107 Meadow Sage Court 5 3 3,740 $615,000 $164 13 days
13123 Rockhill Point Drive 5 3 3,142 $595,000 $189 14 days
15210 Heather Mist Court 4 3 2,927 $539,000 $184 14 days
7614 Jetty Key Drive 3 2 2,478 $377,995 $152 14 days
18207 Kitzman Road 4 4 3,192 $1,200,000 $375 14 days
17514 E Bremonds Bend Court 5 5 5,434 $1,550,000 $285 14 days
7906 Buffalo View Lane 4 2 2,965 $310,000 $104 14 days
15134 Aragon Green Drive 4 3 3,128 $650,000 $207 15 days
22031 Summer Shower Court 4 3 3,697 $585,000 $158 15 days
9714 Reston River Lane 5 4 4,116 $735,000 $178 15 days
13118 Plumwood Drive 4 3 3,232 $475,000 $146 15 days
20531 Keegans Ledge Lane 4 2 2,424 $365,000 $150 15 days
14703 Cypress Green Drive 3 2 2,112 $225,000 $106 15 days
19711 Hale Hollow Creek Drive 4 3 3,188 $659,000 $206 16 days
16909 W Caramel Apple Trail 4 4 4,412 $750,000 $169 16 days
10506 Trinity Springs Drive 4 3 3,305 $565,000 $170 16 days
Average: 3.8 2.7 2,786 $516,189 $184 88 days
Viewing 1 - 50 of 538
Viewing 1 - 50 of 538