Sign up to stay up to date on the Houston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 Parkridge Glen Drive 3 2 1,656 $269,900 $162 0 days
1011 Key Street 4 3 2,154 $975,000 $452 0 days
10706 Bordley Drive 3 3 2,527 $499,900 $197 0 days
Antoine Drive N/A N/A N/A $495,000 Unknown 0 days
3505 Sage Road Unit 2903 1 1 905 $245,000 $270 0 days
6347 Quail Meadow Drive 2 2 1,763 $210,000 $119 0 days
8023 Virgil Street 3 2 N/A $330,000 Unknown 0 days
11822 Jelicoe Drive 4 2 1,580 $250,000 $158 0 days
2507 Princeton Street 3 3 2,685 $749,889 $279 0 days
14226 Woodnook Drive 3 2 2,293 $348,000 $151 1 day
8021 Virgil Street 3 2 N/A $330,000 Unknown 1 day
2605 Marilee Lane Unit 1 1 1 824 $109,000 $132 1 day
12984 Trail Hollow Drive Unit A 2 2 1,260 $216,900 $172 1 day
13906 Tallheath Court 4 2 3,047 $449,995 $147 1 day
14419 Junction Place Drive 3 2 1,618 $225,000 $139 1 day
1118 Glenwood Canyon Lane Lane 4 3 2,045 $329 $0.16 1 day
4614 Richards Rill Court 4 3 3,159 $450,000 $142 1 day
2822 Briarhurst Drive Unit 56 2 2 932 $138,000 $148 1 day
8136 Hamlet Street 3 1 1,325 $150,000 $113 1 day
957 Judiway Street Unit D 3 3 1,845 $449,000 $243 1 day
2027 Covent Garden Station 3 3 2,788 $540,000 $193 1 day
8474 Berry Green Lane 3 2 1,430 $289,900 $202 1 day
12713 Carvel Lane 4 2 2,169 $195,800 $90 1 day
302 W Donovan Street 3 2 1,776 $389,900 $219 1 day
311 E 24th Street 4 5 4,500 $1,649,900 $366 1 day
8015 Kenwell Drive 4 2 3,646 $485,000 $133 1 day
13663 Paxton Drive 4 2 1,835 $269,900 $147 1 day
14818 W Bend Drive 4 2 2,414 $315,000 $130 1 day
3526 Latma Drive 3 2 1,913 $575,000 $300 1 day
5862 Southington Street 3 2 N/A $449,900 Unknown 1 day
7307 Parsons Street 3 2 1,616 $219,000 $135 1 day
1901 Morse Street 3 3 4,351 $2,199,000 $505 1 day
6215 Alameda Point Lane 5 4 4,198 $750,000 $178 1 day
12319 Ashling Drive 4 2 2,167 $239,900 $110 1 day
12806 Timberland Trace 5 3 3,319 $419,500 $126 1 day
3626 Clayton Trace Trail 3 2 2,166 $350,000 $161 1 day
16234 Brookford Drive 4 2 1,801 $289,000 $160 1 day
964 Garapan Street 3 2 1,230 $225,000 $182 1 day
1901 Post Oak Boulevard Unit 4604 1 1 869 $249,500 $287 1 day
1506 Ovid Street 3 2 1,422 $535,000 $376 1 day
5000 Milwee Street Unit 52 2 2 1,164 $165,000 $141 1 day
4711 & 4709 San Jacinto Street 3 3 2,561 $899,000 $351 1 day
5330 EDITH 3 2 1,545 $479,900 $310 1 day
9702 Bracket Court 4 3 2,660 $425,000 $159 1 day
8911 Boulder Springs Drive 7 3 2,476 $650,000 $262 8 days
2019 Cortlandt Street 4 4 3,728 $1,750,000 $469 1 day
12534 Magnolia Canyon 7 3 2,944 $675,000 $229 1 day
629 1/2 Rancho Bauer Drive 4 3 4,037 $998,000 $247 1 day
8524 MADELEINE ROSE Lane 3 2 1,523 $369,700 $242 1 day
16310 Salinas Lane 4 2 2,316 $360,000 $155 1 day
Average: 3.2 2.3 2,315 $603,299 $235 89 days
Viewing 1 - 50 of 7703
Viewing 1 - 50 of 7703
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13427 Nigh Way 3 2 1,576 $260,000 $164 1 day
4306 Eli Street 3 2 1,880 $425,000 $226 1 day
916 Fisher Street N/A N/A N/A $1,050,000 Unknown 1 day
3114 Fairhope Street 2 1 1,519 $365,268 $240 1 day
8706 Valley Meadow Drive 3 2 1,248 $205,900 $164 1 day
3509 Hutchins Street Unit B 3 3 2,209 $468,000 $211 1 day
15406 Dillon Hill Circle 3 2 1,825 $269,000 $147 2 days
4741 Bricker Street 3 2 1,650 $284,900 $172 2 days
5333 CJ Walker Lane 4 2 1,427 $261,017 $182 2 days
58 Briar Hollow Lane Unit 408 2 2 1,607 $299,000 $186 2 days
829 W 34th Street N/A N/A N/A $1,100,000 Unknown 2 days
802 W 41st Street 2 1 1,553 $550,000 $354 3 days
8359 Tate Street 3 2 1,462 $237,000 $162 4 days
2106 Bringhurst Street N/A N/A N/A $79,900 Unknown 2 days
2104 Bringhurst Street N/A N/A N/A $79,900 Unknown 2 days
13214 Vista Brook Drive 3 2 1,372 $269,000 $196 3 days
1806 Wilburforce Street N/A N/A N/A $450,000 Unknown 3 days
8115 Dover Street 3 2 2,073 $379,000 $182 3 days
3818 Ebbtide Drive 3 2 1,595 $140,000 $87 3 days
15902 Blueridge Road 3 2 1,487 $214,900 $144 3 days
Los Angeles Street N/A N/A N/A $55,000 Unknown 3 days
5315 Spellman Road 3 2 1,821 $399,000 $219 3 days
8403 Northern Pintail Drive 4 2 2,657 $385,160 $144 3 days
6822 Westover 3 2 3,800 $550,000 $144 3 days
5103 Laurelwood Drive 4 4 3,378 $489,000 $144 4 days
1214 English Street 3 1 1,248 $195,000 $156 4 days
13122 Vista Brook Drive 3 2 1,412 $205,000 $145 4 days
4116 Hardy Street 3 2 1,627 $324,900 $199 4 days
8741 Park Kolbe Lane 3 3 2,695 $635,000 $235 5 days
6104 Mercer Street 3 3 2,798 $1,350,000 $482 4 days
4114 Barnwell Drive 3 2 1,471 $189,900 $129 4 days
1306 Smallwood Lane 2 1 1,134 $265,000 $233 4 days
938 Chinquapin Place 4 3 4,046 $810,000 $200 4 days
11026 Rippling Meadows Drive 3 2 1,756 $280,000 $159 4 days
6314 Chelsea Falls Lane 3 3 2,003 $520,700 $259 4 days
10535 Huntington Dale Drive 4 2 1,858 $230,000 $123 4 days
1028 Ashland St 4 3 3,000 $1,200,000 $400 5 days
1619 Drew Street 3 3 2,045 $449,000 $219 5 days
930 Mansfield Street N/A N/A N/A $80,000 Unknown 5 days
16215 Necoridge Drive 4 2 1,380 $215,000 $155 5 days
3507 Mosley Court Unit G 2 2 1,771 $339,999 $191 5 days
8331 Gros Ventre Lane 3 2 1,885 $255,000 $135 5 days
5810 Lacy 3 3 2,603 $699,000 $268 6 days
2333 Bering Drive Unit 133 2 1 1,070 $185,000 $172 6 days
803 Sienna Palm Lane 3 3 1,898 $489,700 $258 6 days
5203 Arboles Drive Unit 1 2 1 1,230 $125,000 $101 6 days
16311 San Dario Drive 3 2 1,444 $229,950 $159 6 days
4305 Mohawk Street 3 1 1,152 $129,900 $112 6 days
14810 Hollydale Drive 3 2 1,978 $319,900 $161 6 days
5310 Old Lodge Drive 5 2 2,367 $265,000 $111 6 days
Average: 3.2 2.3 2,179 $475,054 $204 91 days
Viewing 1 - 50 of 3867
Viewing 1 - 50 of 3867