Sign up to stay up to date on the Spring Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29667 Yaupon Shore Drive 4 3 2,735 $495,000 $180 0 days
16815 Spring River Circle 4 2 2,589 $362,000 $139 0 days
3903 Rolling Terrace Drive 3 2 1,450 $230,000 $158 1 day
3643 Standing Rock Drive 3 2 2,066 $344,990 $166 1 day
3640 Standing Rock Drive 3 2 2,066 $344,990 $166 1 day
618 Andover Street 3 2 2,262 $279,000 $123 1 day
30815 Academy Trace Drive 4 3 3,505 $475,000 $135 1 day
23331 Dew Wood Lane 3 2 1,660 $235,000 $141 1 day
30618 Winlock Trails Drive 5 3 4,047 $560,000 $138 1 day
29734 Sullivan Oaks Drive 2 2 1,264 $225,000 $178 1 day
26442 McDonald Road 4 6 8,445 $3,200,000 $378 1 day
29723 Spring Forest Drive 3 2 2,352 $285,000 $121 1 day
23014 Earlmist Drive 3 2 1,645 $225,000 $136 1 day
6823 Stoney River Drive 4 2 2,312 $260,000 $112 1 day
17710 Cassina Drive 4 2 2,312 $295,000 $127 1 day
23310 Hill Creek Road 3 2 1,469 $219,900 $149 1 day
23538 Fallen Cone Street 3 2 1,238 $250,000 $201 1 day
606 Enchanted River Drive 4 2 2,248 $348,000 $154 1 day
2110 Cedar Fern Court 5 3 4,185 $599,999 $143 1 day
18022 Sheldon Pines 4 2 3,490 $440,000 $126 1 day
21603 Crescent Heights Street 3 2 1,686 $255,000 $151 1 day
5214 Pointe Spring Crossing 4 3 2,451 $405,000 $165 1 day
18351 Arbor Terrace Drive 4 2 2,458 $379,000 $154 1 day
23334 Sawmill Pass 4 2 1,815 $280,000 $154 1 day
24502 Creekview Drive 4 2 2,842 $500,000 $175 1 day
5810 Cimmaron Creek Court 5 3 4,983 $675,000 $135 1 day
28113 Aspen Horizon Drive 4 2 2,709 $400,000 $147 1 day
8227 Theisswood Road 4 2 3,034 $380,000 $125 1 day
2019 Whitelaw Drive 3 2 1,546 $265,000 $171 1 day
4311 Mossygate Drive 3 2 1,984 $250,000 $126 1 day
602 Cypresswood Drive 3 3 3,199 $330,000 $103 1 day
6419 Willow Pine Drive 4 2 3,094 $425,000 $137 1 day
16110 Chasemore Drive 5 5 6,631 $1,275,000 $192 1 day
9547 Enstone Circle 4 3 3,835 $440,000 $114 1 day
31207 Baker Lake Drive 3 2 2,243 $350,000 $156 1 day
23526 Fallen Cone Street 4 3 2,050 $305,000 $148 1 day
5210 Cobble Lane 4 2 2,623 $339,500 $129 2 days
21734 Grassy Hill Lane 4 2 1,716 $270,000 $157 1 day
7515 Oxfordshire Drive 5 4 6,330 $570,000 $90 2 days
6915 River Mill Drive 3 2 2,232 $299,900 $134 2 days
5926 Yorkgate Drive 3 2 1,400 $240,000 $171 2 days
20007 Standing Cypress Drive 5 4 3,546 $650,000 $183 2 days
22810 Carter Gate Drive 3 2 1,364 $185,000 $135 2 days
21610 Marle Point Court 4 3 3,724 $430,000 $115 2 days
3219 Ciderwood Drive 3 2 1,521 $260,900 $171 2 days
21519 Lozar Drive 4 3 3,369 $449,990 $133 2 days
6131 Moran Crest Drive 3 3 2,397 $310,000 $129 2 days
17302 De Chirico Circle 3 2 3,575 $415,000 $116 2 days
6819 Autumn Rain Lane 3 2 2,456 $300,000 $122 2 days
24607 Charlton Green Lane 3 2 1,558 $350,000 $224 2 days
Average: 3.8 2.5 2,771 $581,618 $178 60 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3799 Wrights Landing Drive 4 3 2,916 $440,000 $150 28 days
4318 Carmel River Lane 5 4 4,564 $525,000 $115 3 days
23623 Rainbow Eucalyptus Drive 4 2 2,628 $329,285 $125 3 days
25915 Wingfield Lane 3 2 1,831 $350,000 $191 10 days
23607 Stargazer Point 3 2 1,564 $245,000 $156 4 days
4010 Marywood Drive 3 2 1,864 $199,900 $107 4 days
111 Gateway Park Place 3 3 2,439 $775,000 $317 4 days
Otto Road N/A N/A N/A $179,000 Unknown 5 days
19406 Sanctuary Place Drive 4 3 3,681 $519,500 $141 5 days
6010 Bayonne Drive 4 2 2,469 $550,000 $222 7 days
25007 E Manor Circle 4 3 3,485 $680,000 $195 7 days
9102 Cypresswood Drive 6 6 8,876 $1,215,000 $136 7 days
24427 Pigeon Berry Drive 3 2 1,499 $255,000 $170 7 days
502 Pinewood Ridge Drive 4 2 2,784 $365,000 $131 7 days
5014 Quailgate Drive 4 3 2,140 $260,000 $121 7 days
4418 Owens Creek Lane 3 2 1,540 $240,000 $155 8 days
27539 Caradoc Springs Court 3 2 2,741 $469,900 $171 8 days
9038 Kilrenny Drive 4 3 3,402 $462,000 $135 8 days
3042 E Legends Bend Drive 3 2 1,480 $249,900 $168 8 days
23215 Snowy Ridge Drive 3 2 1,709 $269,990 $157 8 days
2414 Allendale Garden Lane 4 2 2,152 $289,900 $134 8 days
2239 Walnut Fair Lane 3 2 1,564 $200,000 $127 8 days
6818 Chancellor Drive 4 2 2,693 $298,000 $110 8 days
30911 N Head Drive 3 2 1,590 $265,000 $166 8 days
17310 Northchapel Street 3 2 1,403 $244,900 $174 8 days
8414 Rolling Oaks Drive N/A N/A N/A $213,500 Unknown 8 days
4007 Laverock Road 4 2 2,827 $305,000 $107 8 days
25538 Sugar Valley Lane 3 2 1,961 $300,000 $152 8 days
29334 Fox River Drive 3 2 1,556 $235,000 $151 8 days
3967 Mossy Spring Lane 3 2 1,518 $218,000 $143 8 days
255 Kendrick Pines Boulevard 3 2 2,046 $437,500 $213 8 days
718 Audra Lane 3 2 1,927 $299,900 $155 9 days
25619 Oakhurst Drive 3 2 1,945 $284,900 $146 9 days
5222 Springton Lane 4 2 2,695 $259,000 $96 9 days
21006 Albany Park Lane 4 2 3,106 $375,000 $120 9 days
31107 Baker Lake Drive 4 2 2,518 $370,000 $146 9 days
6810 Redwood Terrace Lane 4 3 3,756 $660,000 $175 9 days
2223 Lazy Trail Path Court 4 2 2,282 $399,000 $174 9 days
106 Sunlit Grove Street 3 2 2,296 $479,000 $208 9 days
23131 Lestergate Drive 4 2 1,504 $215,000 $142 10 days
19 Chipped Sparrow Place 4 3 3,859 $825,000 $213 10 days
3710 Cypress Key Drive 5 3 3,533 $375,927 $106 10 days
4811 Whispering Rock Lane 3 2 1,231 $234,500 $190 10 days
23310 Whispering Willow Drive 4 2 1,455 $160,000 $109 10 days
21514 Falvel Sunrise Court 3 2 2,212 $320,000 $144 10 days
4303 Maple Rapids Court 4 3 3,862 $847,000 $219 11 days
2834 Hadley Springs Lane 4 3 3,204 $625,000 $195 11 days
17114 Seven Pines Drive 3 2 1,635 $255,000 $155 11 days
2327 Stiller Ridge Way 4 2 2,402 $315,000 $131 19 days
18006 Cypress Spring Drive 4 2 2,128 $265,000 $124 12 days
Average: 3.7 2.4 2,524 $429,076 $159 69 days
Viewing 1 - 50 of 525
Viewing 1 - 50 of 525