Sign up to stay up to date on the Tomball Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19123 Caribou Ridge Drive 4 2 2,102 $329,000 $156 1 day
20614 Grazing Foal Lane 4 3 3,596 $589,444 $163 1 day
19254 Palfrey Prairie Trail 4 2 2,062 $354,029 $171 1 day
23019 Ari Creek Way 3 2 1,688 $300,000 $177 1 day
22534 Red Pine Drive 4 2 1,992 $300,000 $150 1 day
19214 Shire Stallion Way 3 2 1,460 $309,590 $212 1 day
17731 Pamukkale Place 5 3 2,472 $354,990 $143 1 day
17727 Pamukkale Place 4 2 2,582 $354,990 $137 1 day
17747 Pamukkale Place 3 3 2,181 $331,990 $152 1 day
17803 Pamukkale Place 4 2 1,759 $304,990 $173 1 day
17723 Pamukkale Place 3 2 1,624 $290,990 $179 1 day
17807 Pamukkale Place 3 2 1,500 $280,990 $187 1 day
18907 Manor Spring Court 4 3 3,829 $599,900 $156 1 day
21718 Sarasota Spice Street 4 3 2,785 $375,000 $134 1 day
22742 Newcourt Place Street 5 3 3,476 $465,000 $133 1 day
21514 Henrys Blush Drive 4 3 2,610 $425,000 $162 1 day
22315 Sundance Creek Lane 3 2 1,657 $300,000 $181 1 day
19110 Caribou Ridge Drive 4 2 2,102 $359,000 $170 2 days
29518 Imperial Creek Drive 3 2 3,080 $699,000 $226 2 days
19031 Courser Field Court 4 3 2,512 $474,000 $188 2 days
8710 Alicia Drive 3 2 1,864 $369,500 $198 2 days
11407 Maple Falls Drive 6 3 4,172 $450,000 $107 2 days
Mason Street N/A N/A N/A $149,900 Unknown 2 days
17511 Seidelstone Court 4 3 3,292 $595,000 $180 2 days
19115 Blooms Rise Drive 4 3 3,056 $485,000 $158 2 days
21223 Trumpet Lily Trail 4 2 1,726 $285,000 $165 2 days
35 Dylan Branch Drive 3 2 2,155 $469,000 $217 2 days
14515 Medical Complex Drive N/A N/A N/A $175,000 Unknown 3 days
24922 Sandusky Drive 4 2 1,912 $315,000 $164 3 days
11247 Wild Goose Drive 3 2 1,296 $230,000 $177 4 days
8302 Hayden Cove Drive 5 3 4,015 $485,000 $120 4 days
8915 Square View Lane 4 3 2,881 $565,000 $196 4 days
24542 Keswick Valley Way 4 3 2,800 $527,094 $188 4 days
9214 Trimble Landing Drive 5 4 3,211 $567,637 $176 4 days
9234 Trimble Landing Drive 4 3 3,138 $554,594 $176 4 days
12435 Washington Way 4 3 2,720 $466,865 $171 4 days
12403 Washington Way 4 3 2,746 $485,715 $176 4 days
19307 Sun River Lane 4 3 3,036 $465,000 $153 4 days
16303 N Eldridge Parkway Unit B 3 2 2,074 $386,000 $186 4 days
12822 Spruce Circle 3 2 1,401 $270,000 $192 6 days
17414 Lakewood Glen N/A N/A N/A $199,000 Unknown 6 days
22903 Creekside Gate Court 5 N/A 2,646 $335,000 $126 6 days
10514 Chestnut Path Way 3 2 1,791 $290,000 $161 7 days
18354 Westlock Street 4 2 1,690 $240,000 $142 7 days
24538 Carleton Lake Lane 3 2 2,031 $480,000 $236 7 days
11334 Log Cabin Lane 3 2 1,432 $239,900 $167 7 days
0 TBD Lizzie Lane N/A N/A N/A $349,000 Unknown 7 days
9927 Southern Bayberry Drive 3 2 1,704 $299,000 $175 8 days
21807 Julie Lane 2 3 3,090 $1,499,990 $485 8 days
16118 Wild Grove Court 4 3 2,781 $470,000 $169 8 days
Average: 3.8 2.6 2,667 $610,828 $224 96 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20906 Secretariat Meadow Lane 4 3 2,545 $480,900 $188 2 days
19843 Palomino Prairie Trail 3 2 1,950 $402,900 $206 3 days
19822 Palomino Prairie Trail 3 2 1,984 $395,900 $199 3 days
24311 Stone Mountain Falls 4 2 2,730 $446,790 $163 4 days
15818 Telge Terrace 3 2 1,850 $249,900 $135 6 days
15943 Pleasant Green Circle 3 2 1,843 $335,000 $181 7 days
15311 Kenny Drive 4 3 3,058 $515,000 $168 7 days
9010 Deerwick Court 4 2 2,768 $374,900 $135 7 days
24214 Royalwick Drive 4 2 3,222 $385,000 $119 8 days
12002 Brantley Haven Drive 4 2 2,493 $379,000 $152 8 days
23010 Ari Creek Way 4 2 1,900 $330,000 $173 8 days
22211 Willow Creek Bridge Lane 3 2 1,651 $299,900 $181 8 days
15814 Birchview Drive 4 3 2,585 $385,000 $148 8 days
8802 W Rayford Road 4 3 3,643 $398,000 $109 8 days
13027 Thorn Valley Court 4 2 2,807 $425,000 $151 9 days
8235 Encinitas Cove Drive 5 3 2,520 $340,000 $134 9 days
12407 Hammersmith Drive 3 2 2,431 $365,000 $150 9 days
9 Will Rogers Taxiway N/A N/A N/A $37,000 Unknown 10 days
15527 Hermitage Oaks Drive 5 4 3,186 $459,950 $144 11 days
16026 Ashvale Drive 4 2 2,406 $339,900 $141 13 days
17407 Misty Moores Drive 4 3 2,879 $469,500 $163 13 days
22006 Willow Shade Lane 3 2 1,560 $245,000 $157 14 days
11738 Glen Mountain Drive 3 2 2,300 $299,900 $130 14 days
9 Little Sorrell Court 5 5 5,578 $1,799,000 $322 14 days
6 Canopy Green Drive 3 3 3,007 $695,000 $231 14 days
15611 Artoys Drive 3 2 2,259 $289,990 $128 14 days
12715 Eagle Ledge Lane 5 4 3,626 $550,000 $151 14 days
24931 Oconee Court 4 2 2,858 $325,000 $113 15 days
11910 Sonora Springs Drive 3 2 1,590 $255,000 $160 15 days
17327 Village Breeze Drive 4 3 2,926 $450,000 $153 15 days
19 Red Moon Place 4 3 3,904 $825,000 $211 15 days
25323 Saddlebrook Ranch Drive 3 2 1,768 $299,000 $169 17 days
19322 Dolan Springs Drive 4 2 2,780 $395,000 $142 17 days
9106 Cascade Basin Falls 3 2 1,770 $310,000 $175 21 days
30542 Country Meadows Drive 3 2 1,767 $270,000 $152 21 days
12503 Point Arbor Court 3 2 1,942 $385,000 $198 22 days
18131 Lundar Lane 4 2 2,602 $325,000 $124 22 days
926 Arbor Pine 4 3 3,041 $363,000 $119 22 days
19422 Navarro Mills Drive 4 3 2,575 $324,900 $126 22 days
10211 Black Birch Lane 4 2 2,378 $335,000 $140 23 days
16626 Avenfield Road 4 3 3,169 $400,000 $126 23 days
12823 N Cypress Lane 4 3 3,444 $515,000 $149 25 days
13306 Gladebeck Lane 3 2 1,653 $284,900 $172 25 days
11950 Rolling Stream Drive 4 2 1,896 $265,000 $139 25 days
11914 Rolling Stream Drive 3 2 1,198 $235,000 $196 26 days
11311 Seven Sisters Drive 3 2 1,807 $225,000 $124 28 days
19618 Dakota Springs Drive 4 2 2,248 $310,000 $137 28 days
11814 Terrero Court 3 2 1,604 $279,900 $174 29 days
19 Sweet Mint Court 4 4 3,260 $799,900 $245 29 days
24303 Rocky Brook Falls 4 2 2,112 $349,900 $165 30 days
Average: 3.8 2.6 2,548 $508,945 $204 84 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236